Row Wrapper 2
53 E Street
Capacity
About
Enjoy the view of the beach and bay from your doorstep. A short walk to beach or bike ride to shops and restaurants. This Beach House is perfect for large families or 2 to 3 families. Spacious back yard with 3 seating areas for barbecues.
Features
Amenities
- outdoor shower
- DVD Player
- Air Conditioning
- Coffee Maker
- Dishes & Utensils
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Cookware
- Keurig Machine
- Blender
- Central Air
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- Deck
- Gas Grill
- Beach Badges
- Outdoor Table and Chairs
- Cable TV
- Wi-Fi
- Color TV
Location
- Ocean Block
Beds
- 4 Single Beds
- 1 King Size Bed
- 2 Full Size Beds
- 3 Queen Size Beds
Area
- Seaside Park
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreat for large families
VIrginia P., Langhorne, PA United States
Rainy week at the beach
Joseph A., Hawthorne, NJ United States
Although the weather was horrible, the house was great. We’ve gone down to the shore with the family every year for over 40!years and had a house of our own for 10 of them. This was one of the best rentals we ever had. Bedrooms are a little small, but serviceable. The location is good, but having to go another block to the beach entrance was a little inconvenient. The living area was terrific with the large back yard and outside bar and TV. Looking for to returning to this house next year with hopefully better weather
Great Location for Beach Vacation
Jack S., Pawling, NY United States
Recent upgrades to the outdoor environment have made this property the perfect location for my extended family’s annual Jersey Shore action. The expanded deck area and the downstairs bar area (with TV) have made the outdoor living space fantastic. The interior of the home is bright and clean. This place has everything we needed to make our beach week exceptional.
Great Rental Property for a Large Group
Jack S., Pawling, NY United States
The house is spacious, with plenty of "common area" space as well as 8 bedrooms. It's a relatively short walk to the beach or the bay, and the F Street beach entrance provides access for wheel chairs. The backyard is very large, and easily accommodated our large family group. The small kitchen is nice, but we ended up using the provided grill most of the time. The newly added outdoor shower is fantastic. Some beach toys, chairs and a cart (for toting everything up to the beach) are provided. This was our third season renting this property and we love it!
Great stay
Shannon D., Colts Neck, NJ United States
Was awesome as always. Small tv issue, that I fixed. Yet the office followed through next business day
Everything was clean and accomodating. We have been renting for years. This property would be in our top 10!!