Row Wrapper 2
508 Bayview Ave Unit 1
Capacity
About
Bay front three bedrooms two bath, accommodating eight with outside shower and barbecue area. Here is one close to the beach at south end of the beach colony, village shops and restaurants are just a few minutes walk from this vacation home!
Features
Amenities
- outdoor shower
- DVD Player
- Air Conditioning
- Coffee Maker
- Dishes & Utensils
- Kitchen
- pets considered
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Cookware
- Blender
- Central Air
- Ceiling Fans
- Washer & Dryer
- Gas Grill
- Outdoor Table and Chairs
- Cable TV
- Wi-Fi
- Color TV
Location
- Bay Front
Beds
- 2 Queen Beds
- 2 Single
- Queen Size Sleeper Sofa
Area
- Seaside Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt |
28 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | |
7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt |
21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt |
28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | ||||
4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt |
11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt |
18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt |
25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt |
23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt |
30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat location
Susana C., Elizabeth, NJ United States
The ULTIMATE Jersey Shore family vacation!!!!
Jamie W., Bellingham, MA United States
508 Bayview was perfect for our family and closest friends! Could not ask for a better location. Directly across from the bay and pier with gorgeous sunset views, yet only a 3 minute walk to the beautiful, wide open ocean side beach and boardwalk! The house had everything we needed and more. John, the owner of the property was readily available and super helpful. We can’t wait to book for Summer 2021♀️☀️
Summer Vacation
Barbara J., Mitchell, IN United States
Our stay was nice; we enjoyed looking at the bay in the morning. The property was clean when we arrived and we left it the same way upon our departure.We liked having a kitchen stocked with cooking supplies and the gas grills in the shady yard were a big hit. The owner greeted us personally on our 2nd day and was quick to respond to our call for a small issue. We would recommend a mat or non-stick decals for the stand up shower. We had to use caution when showering. We were there to enjoy the ocean but the grandkids also enjoyed crabbing on the pier. Traps were provided at the unit. We like the quiet nature of Seaside Park. There is a gift shop, bakery, ice cream parlor and more within walking distance. It is only a five minute drive to Seaside Heights boardwalk for rides and arcades.
Had a great time, kids enjoyed the beach and crabbing at the pier.