Row Wrapper 2
44 C Street
Capacity
About
Contemporary ocean block home with three levels of luxurious shore living. Main level offers an open floor plan with chef's kitchen, dining area and sliders to large deck. Comfortable living room with large flat screen . Master bedroom with attached full bathroom, and two guest bedrooms and a sitting area for reading is also on this level. Top level has a living room, full bathroom, and additional guest bedroom. playroom for the kids, and a laundry room. Attached garage is perfect for storing beach chairs, coolers, and toys, in ground pool with fenced in rear yard. Pets considered upon approval. Off-season rates available for 3-7 days. Magnificent home!
Features
Amenities
- outdoor shower
- Air Conditioning
- Coffee Maker
- Dishes & Utensils
- Microwave
- Private Pool
- Full Kitchen
- Refrigerator
- Toaster
- Cookware
- Keurig Machine
- Blender
- Central Air
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- Deck
- Gas Grill
- Beach
- Outdoor Table and Chairs
- Cable TV
- Wi-Fi
- Color TV
Location
- Ocean Block
Beds
- 2 Single
- Queen Size Sleeper Sofa
- 1 Queen Bed
- 1 King Size Bed
- 2 Full Size Beds
Area
- Seaside Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewKid friendly located near the beach
Brian F., Naples, FL United States
Shore House Paradise
Paulie T., United States
What an amazing house that has plenty of room and amenities. The pool being the biggest plus but the 5 bathrooms was perfect for the 10 of us. Another great plus was the 2 washer and 2 dryers so we never had a back up of laundry. The house was well equipped and clean for us to just move in and enjoy the week. We already booked for next year and can't wait to come back!
Great kids house
Brian F., Naples, FL United States
Had a great time at 44 C street. Pool was great and the house has a lot of kids books, games and water toys. Only negative is furniture/rugs are getting a bit but will be back next yeardated
Great for Large Families
Bart H., Washington, NJ United States
Everything was awesome with the house. Close to the beach. Outdoor with pool was nice. Kitchen is the highlight of the house.
Second year in this property and had a great time with the family. Very kid friendly house with child fence for pool (a major item fir us). Only concern is the furniture is getting a bit dated