Row Wrapper 2
36-38 3rd Ave Unit RUE
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
Ocean Block two bedrooms one bath, accommodating six with outside shower and barbecue area. Here is one close to the beach at south end of the beach colony, village shops and restaurants are just a few minutes walk from this vacation home!
Features
Amenities
- outdoor shower
- Air Conditioning
- Coffee Maker
- Dishes & Utensils
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Cookware
- Blender
- High Speed Internet
- Gas Grill
- Beach
- Beach Badges
- Outdoor Table and Chairs
- Wi-Fi
- Color TV
Location
- Ocean Block
Beds
- 2 Queen Beds
- Full Size Sleeper Sofa
Area
- Seaside Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $143 /nt | 28 $143 /nt | 29 $143 /nt | 30 $143 /nt |
31 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $143 /nt | 3 $143 /nt | 4 $143 /nt | 5 $143 /nt | 6 $143 /nt | |
7 $143 /nt | 8 $143 /nt | 9 $143 /nt | 10 $143 /nt | 11 $143 /nt | 12 $143 /nt | 13 $143 /nt |
14 $143 /nt | 15 $143 /nt | 16 $143 /nt | 17 $143 /nt | 18 $143 /nt | 19 $143 /nt | 20 $143 /nt |
21 $143 /nt | 22 $143 /nt | 23 $143 /nt | 24 $143 /nt | 25 $143 /nt | 26 $143 /nt | 27 $143 /nt |
28 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $143 /nt | 3 $143 /nt | 4 $143 /nt | 5 $143 /nt | 6 $143 /nt | |
7 $143 /nt | 8 $143 /nt | 9 $143 /nt | 10 $143 /nt | 11 $143 /nt | 12 $143 /nt | 13 $143 /nt |
14 $143 /nt | 15 $143 /nt | 16 $143 /nt | 17 $143 /nt | 18 $143 /nt | 19 $143 /nt | 20 $143 /nt |
21 $143 /nt | 22 $143 /nt | 23 $143 /nt | 24 $143 /nt | 25 $143 /nt | 26 $143 /nt | 27 $143 /nt |
28 $143 /nt | 29 $143 /nt | 30 $143 /nt | 31 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $143 /nt | 3 $143 /nt | ||||
4 $143 /nt | 5 $143 /nt | 6 $143 /nt | 7 $143 /nt | 8 $143 /nt | 9 $143 /nt | 10 $143 /nt |
11 $143 /nt | 12 $143 /nt | 13 $143 /nt | 14 $143 /nt | 15 $143 /nt | 16 $143 /nt | 17 $143 /nt |
18 $143 /nt | 19 $143 /nt | 20 $143 /nt | 21 $143 /nt | 22 $143 /nt | 23 $143 /nt | 24 $143 /nt |
25 $143 /nt | 26 $143 /nt | 27 $143 /nt | 28 $143 /nt | 29 $143 /nt | 30 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | ||||||
2 $143 /nt | 3 $143 /nt | 4 $143 /nt | 5 $143 /nt | 6 $143 /nt | 7 $143 /nt | 8 $143 /nt |
9 $143 /nt | 10 $143 /nt | 11 $143 /nt | 12 $143 /nt | 13 $143 /nt | 14 $143 /nt | 15 $143 /nt |
16 $143 /nt | 17 $143 /nt | 18 $143 /nt | 19 $143 /nt | 20 $143 /nt | 21 $143 /nt | 22 $143 /nt |
23 $143 /nt | 24 $143 /nt | 25 $143 /nt | 26 $143 /nt | 27 $143 /nt | 28 $143 /nt | 29 $143 /nt |
30 $143 /nt | 31 $143 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $143 /nt | 3 $143 /nt | 4 $143 /nt | 5 $143 /nt | ||
6 $143 /nt | 7 $143 /nt | 8 $143 /nt | 9 $143 /nt | 10 $143 /nt | 11 $143 /nt | 12 $143 /nt |
13 $143 /nt | 14 $143 /nt | 15 $143 /nt | 16 $143 /nt | 17 $143 /nt | 18 $143 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |