Row Wrapper 2
35 C Street
Capacity
About
Enjoy making lifetime memories in this classic shore home with a modern flair!
Gorgeous hard wood floors thru out this meticulously maintained home. Features include sun drenched enclosed front porch, a large eat-in kitchen with all amenities, living room, family room, and a bedroom and l handicap accessible shower with full bathroom on the first level Two additional guest bedrooms on the second floor, and another full bathroom. Beautiful rear yard perfect for entertaining and grilling, and of course an outside shower! Laundry area equipped with washer/dryer and storage. Steps to the ocean, and close to restaurants, ice-cream parlor, and stores. This home also has 6 beach chair and 2 beach umbrellas for your convenience.
Features
Amenities
- outdoor shower
- DVD Player
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Blender
- Air Conditioning
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- Patio
- Gas Grill
- Beach Badges
- Outdoor Table and Chairs
- Cable TV
- Wi-Fi
Location
- Ocean Block
Beds
- Bunk Beds
- 2 Single
- Queen Size Sleeper Sofa
- 1 Queen Bed
- 1 King Size Bed
Area
- Seaside Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt |
25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt |
13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $350 /nt | |||||
3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt |
10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt |
17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt |
24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | |
7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt |
30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt |
13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt |
20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt |
27 $350 /nt | 28 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt |
13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt |
20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Map
Reviews
Leave a Review35 C st seaside park
Vivien L., WESLEY CHAPEL, FL United States
35 C st seaside park
Vivian L., Wesley Chapel, FL United States
We had a great time! Wonderful kitchen with plenty of room. A lot of sitting areas to read/relax! We used the grill....NICE ...and the outdoor eating area. Owners on site and helpful when needed! Thanks for sharing your beach home with our family! 4 adults& 4 children!!
We had a great time! Wonderful kitchen with plenty of room. A lot of sitting areas to read/relax! We used the grill....NICE ...and the outdoor eating area. Owners on site and helpful when needed! Thanks for sharing your beach home with our family! 4 adults& 4 children!!