Row Wrapper 2
210 24th Ave
Capacity
About
**Brand New Ten-Bedroom Luxury Resort-Style Home at the Edge of Island Beach State Park!**
This expansive custom home sleeps up to 20 guests and is designed for luxurious beach living and entertaining family and friends.
The first level features a gym, sauna, and a game room equipped with ping pong and darts. It offers access to a beautifully landscaped yard, perfect for outdoor entertaining and relaxation. This tranquil outdoor space includes an outdoor kitchen, luxury seating, a bar area, and a pizza oven for casual dining.
Take the elevator to the second floor, where you’ll find a chef’s gourmet kitchen complete with a Thermador appliance package, a spacious kitchen island with seating, and a large dining table. No detail has been overlooked—the kitchen is fully stocked with everything imaginable for the cook! The rear living area boasts high-end furniture, an enormous flat-screen TV, and a stereo system, as well as a rear deck overlooking the expansive yard with additional seating. There are three large en-suite bedrooms on this level for your guests.
On the third level, you’ll find a master bedroom with an en-suite bathroom, plus two additional bedrooms. An enormous family room on this floor provides extra space for entertaining and relaxation.
The top level features a sleeping area, a game room, and a bathroom, along with a magnificent balcony that offers incredible views of the ocean, the bay, and Island Beach State Park. This home provides five-star accommodations with toiletries in each bathroom for added convenience.
This fabulous property is available for weddings, family reunions, and vacations where only the best will suffice. Additional amenities include six bicycles, kayaks, a pool table, a ping pong table, a sauna, a gym, and a second laundry room on the first floor—all set within gorgeous landscaping! Pet welcome
Features
Amenities
- outdoor shower
- DVD Player
- Air Conditioning
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Toaster
- Balcony
- pets considered
- Full Kitchen
- Cookware
- Central Air
- High Speed Internet
- Deck
- Patio
- Outdoor Table and Chairs
- Bikes
- Wi-Fi
Location
- Bay Block
Beds
- 2 Single
- 1 King Size Bed
- 5 Queen Size Beds
Area
- South Seaside Park
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat location & home
Recent Guest, Bordentown, NJ United States
PERFECT!!!!
Recent Guest, Louisville, KY United States
Our 17 member family had a wonderful week in Seaside at the marvelous four story home on 24th Avenue!!! It was a block from the beach and a block from the boat dock - perfect!!

Our rental experience was great! The large home accommodated our family well. We enjoyed getting to be together all under one roof. The amenities the home provided were much appreciated. Our favorite area was the outside patio with the outdoor tv and grill. We also enjoyed playing ping pong in the basement too. One of our guests is handicapped and the elevator allowed him to enjoy the fun on each level. We had a great time!