Row Wrapper 2
2007 SW Central Avenue
Capacity
About
Come stay at this newly renovated bay side cottage 1 block from the beautiful beaches of South Seaside Park and 2 blocks from Barnegat Bay. Nestled between 20th and 21st Avenue, 3 blocks south of Island Beach State Park. Walk to local restaurants; Ebby's,Chef Mikes'ABG,& Bum Rodgers are within walking distance. This property features 2 bedroom, a full bathroom, living room, modern eat-in kitchen, a front yard with patio perfect for grilling and entertaining! Smart TV, washer/dryer and outdoor shower for your vacation convenience. Sorry, no pets
Features
Amenities
- outdoor shower
- Air Conditioning
- Refrigerator
- Full Kitchen
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Washer & Dryer
- High Speed Internet
- Gas Grill
- Cable TV
- Color TV
Location
- Bay Block
Beds
- 1 Full Bed
- 1 Twin Bed
- Full Size Sleeper Sofa
- 1 Queen Bed
Area
- South Seaside Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt |
25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt |
9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt |
16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt |
23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt |
30 $129 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | ||
6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt |
13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $129 /nt | |||||
3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt |
10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt |
17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt |
24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt |
31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | |
7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt |
14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt |
21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt |
28 $129 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | |||
5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt |
12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt |
19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt |
26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt |
9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt |
16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt |
23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt |
30 $129 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | ||
6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt |
13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt |
20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt |
27 $129 /nt | 28 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | ||
6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt |
13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt |
20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt |
27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt | 31 $129 /nt |
Map
Reviews
Leave a ReviewWonderful rental, perfect for my family
Melissa T., Montclair, NJ United States
2nd Year Renter
Jennifer F., Clifton, nj United States
This was my family's second year renting this property. The owner was/is very accommodating to the needs of my family, making sure that we had everything we needed to make our stay even better!
Enjoyable stay
Kathleen E., Venice, FL United States
It was very nice. Walking distance to beach. However although the house was very clean the main bedroom was quite small and bed was not comfortable. As well it could really do with some basic finishing touches.
2 Week Vacation Stay
Recent Guest, Clifton, nj United States
The house that we stayed in accommodated all of my families needs. It was updated, clean and the owner is a very nice gentleman. My family plans to rent this property again.
2 Week Vacation Stay
Jennifer F., Clifton, nj United States
The house that we stayed in accommodated all of my families needs. It was updated, clean and the owner is a very nice gentleman. My family plans to rent this property again.
The house was perfect, equipped with games and televisions for a rainy day. A block away from the beach and the bay where you can see beautiful sunsets. Loved the house and the location!