Row Wrapper 2
1109 N.Ocean Ave
Capacity
About
Life at the beach just got better in this meticulously-maintained oceanfront town home offering gracious living quarters, 2 ocean front decks, with sensational ocean views. The sun-bathed modern, open floor plan accommodates easy living & entertaining. The large kitchen flows into the open dining area & living room with hardwood floors & sliders to the deck. . Upstairs await quiet, sunny bedrooms, highlighted by the large master that accesses the sprawling upper deck. Gather with friends in the rear barbecue area on warm summer nights. This town home has it all, includes 4 beach badges, out door shower, and off-street parking.
Features
Amenities
- outdoor shower
- DVD Player
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Toaster
- Balcony
- Full Kitchen
- Cookware
- Blender
- Central Air
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- Washer
- Deck
- Gas Grill
- Beach Badges
- Outdoor Table and Chairs
- Cable TV
- Stereo System
- Wi-Fi
- Color TV
Location
- Ocean Front
Beds
- 2 Queen Beds
- 2 Single
- Queen Size Sleeper Sofa
Area
- Seaside Park
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewGreat place
Elizabeth C., North Arlington, NJ United States
Best of the Best in the Park
Susan Edwards
This has been our Jersey Shore vacation spot for 5 years now and it has been the most wonderful place to spend time with family and friends. The house is a perfect shore house and is located in the best location to all shore towns from Island State Park to Lavallette. We just love it and look forward to our next week away from the day that we leave. Thank you
A great getaway
Taryn B., Milltown, NJ United States
The property was lovely. Well maintained, not many issues. The owner on the other side made several comments about parking despite us staying on our half. We never crossed that line so that was a bit frustrating. The living room couch was not comfortable and the owner should look to have it repaired or replaced (low on the right end facing the couch). Also, it was frustrating that when we arrived the gas for the grill was left empty which ruined our dinner plans when we went to go grill. We were not made aware when we rented that we would be responsible for the gas and there was no information about where to even go to get it filled. There should be a back up tank at all times so that no guest is left without propane.
Summer Jersey Shore Vaca 2020
Susan E., Manville, NJ United States
I t is our 6th year and we have always had a great week. This year we found some great improvements to the house. Some new appliances, i.e., Refrig & Stove and also mattress's would make it perfect. Thank you
Best Shore House Ever
Susan E., Manville, NJ United States
We have been staying at 1109 Ocean for 6 years now and this is by far the best beach rental. We and all are friends and family who can come visit just adore their visits and being able to write letters with a few of the other folks who rent is a wonderful thing. Plan on stay again next season for sure.
The place was situated in a great area across from the beach. The beach house was nicely decorated. We had a great next door neighbor by the name of “Mark” who was very helpful and cordial. I would rent this place again. I had excellent communication with Arthur Rue agency they were very helpful in responding to my inquiries.